Single Weave Unbleached GI without seam
(MODEL NUMBER: S-UB)
Size | Set (incl. white belt) |
Jacket & pants | Jacket | pants |
0 | 10,010 | 9,020 | 5,610 | 3,410 |
1 | 10,560 | 9,570 | 6,160 | 3,410 |
2 | 11,550 | 10,450 | 6,820 | 3,630 |
2L | 12,760 | 11,660 | 7,700 | 3,960 |
2B | 12,760 | 11,660 | 7,700 | 3,960 |
3 | 12,760 | 11,660 | 7,700 | 3,960 |
3L | 13,860 | 12,760 | 8,470 | 4,290 |
3B | 13,970 | 12,760 | 8,470 | 4,290 |
4 | 13,970 | 12,760 | 8,470 | 4,290 |
4L | 15,290 | 14,080 | 9,460 | 4,620 |
4B | 15,400 | 14,080 | 9,460 | 4,620 |
5 | 15,400 | 14,080 | 9,460 | 4,620 |
5L | 16,830 | 15,510 | 10,670 | 4,840 |
5B | 16,940 | 15,510 | 10,670 | 4,840 |
6 | 16,940 | 15,510 | 10,670 | 4,840 |
Embroidery
Jacket: ¥440 per character
pants: ¥330 per character
Front-Opening Processing for Bottom: ¥1,650
Single Weave Bleached GI with seam
(MODEL NUMBER: S-B)
Size | Set (incl. white belt) |
Jacket & pants | Jacket | pants |
0 | 11,990 | 10,670 | 6,820 | 3,850 |
1 | 12,540 | 11,220 | 7,370 | 3,850 |
2 | 15,950 | 14,410 | 10,120 | 4,290 |
2L | 17,050 | 15,510 | 11,000 | 4,510 |
2B | 17,160 | 15,510 | 11,000 | 4,510 |
3 | 17,160 | 15,510 | 11,000 | 4,510 |
3L | 18,260 | 16,610 | 11,880 | 4,730 |
3B | 18,370 | 16,610 | 11,880 | 4,730 |
4 | 18,370 | 16,610 | 11,880 | 4,730 |
4L | 19,800 | 18,040 | 12,980 | 5,060 |
4B | 19,910 | 18,040 | 12,980 | 5,060 |
5 | 19,910 | 18,040 | 12,980 | 5,060 |
5L | 21,230 | 19,360 | 13,970 | 5,390 |
5B | 21,340 | 19,360 | 13,970 | 5,390 |
6 | 21,340 | 19,360 | 13,970 | 5,390 |
Embroidery
Jacket: ¥440 per character
pants: ¥330 per character
Front-Opening Processing for Bottom: ¥1,650
THIN AIKIDO-GI "MIYABI"
Size | Set (incl. white belt) |
Jacket & pants | Jacket | pants |
0 | 11,990 | 10,670 | 6,820 | 3,850 |
1 | 12,540 | 11,220 | 7,370 | 3,850 |
2 | 15,950 | 14,410 | 10,120 | 4,290 |
2L | 17,050 | 15,510 | 11,000 | 4,510 |
2B | 17,160 | 15,510 | 11,000 | 4,510 |
3 | 17,160 | 15,510 | 11,000 | 4,510 |
3L | 18,260 | 16,610 | 11,880 | 4,730 |
3B | 18,370 | 16,610 | 11,880 | 4,730 |
4 | 18,370 | 16,610 | 11,880 | 4,730 |
4L | 19,800 | 18,040 | 12,980 | 5,060 |
4B | 19,910 | 18,040 | 12,980 | 5,060 |
5 | 19,910 | 18,040 | 12,980 | 5,060 |
5L | 21,230 | 19,360 | 13,970 | 5,390 |
5B | 21,340 | 19,360 | 13,970 | 5,390 |
6 | 21,340 | 19,360 | 13,970 | 5,390 |
Embroidery
Jacket: ¥440 per character
pants: ¥330 per character
Front-Opening Processing for Bottom: ¥1,650
Double Weave Unbleached GI without seam
(MODEL NUMBER: D-UB)
Size | Set (incl. white belt) |
Jacket & pants | Jacket | pants |
2 | 14,520 | 13,420 | 9,790 | 3,630 |
2L | 15,510 | 14,410 | 10,450 | 3,960 |
2B | 15,510 | 14,410 | 10,450 | 3,960 |
3 | 15,510 | 14,410 | 10,450 | 3,960 |
3L | 17,270 | 16,170 | 11,880 | 4,290 |
3B | 17,380 | 16,170 | 11,880 | 4,290 |
4 | 17,380 | 16,170 | 11,880 | 4,290 |
4L | 19,030 | 17,820 | 13,200 | 4,620 |
4B | 19,140 | 17,820 | 13,200 | 4,620 |
5 | 19,140 | 17,820 | 13,200 | 4,620 |
5L | 20,790 | 19,470 | 14,630 | 4,840 |
5B | 20,900 | 19,470 | 14,630 | 4,840 |
6 | 20,900 | 19,470 | 14,630 | 4,840 |
Embroidery
Jacket: ¥440 per character
pants: ¥330 per character
Front-Opening Processing for Bottom: ¥1,650
Double Weave Bleached GI without seam
(MODEL NUMBER: D-B)
Size | Set (incl. white belt) |
Jacket & pants | Jacket | pants |
2 | 17,160 | 15,620 | 11,330 | 4,290 |
2L | 18,370 | 16,830 | 12,320 | 4,510 |
2B | 18,480 | 16,830 | 12,320 | 4,510 |
3 | 18,480 | 16,830 | 12,320 | 4,510 |
3L | 20,020 | 18,370 | 13,640 | 4,730 |
3B | 20,130 | 18,370 | 13,640 | 4,730 |
4 | 20,130 | 18,370 | 13,640 | 4,730 |
4L | 21,780 | 20,020 | 14,960 | 5,060 |
4B | 21,890 | 20,020 | 14,960 | 5,060 |
5 | 21,890 | 20,020 | 14,960 | 5,060 |
5L | 23,870 | 22,000 | 16,610 | 5,390 |
5B | 23,980 | 22,000 | 16,610 | 5,390 |
6 | 23,980 | 22,000 | 16,610 | 5,390 |
Embroidery
Jacket: ¥440 per character
pants: ¥330 per character
Front-Opening Processing for Bottom: ¥1,650
Special Double Weave Unbleached GI with seam
(MODEL NUMBER SD-UB)
Size | Set (incl. Black belt) |
Jacket & pants | Jacket | pants |
2 | 22,825 | 19,470 | 13,860 | 5,610 |
2L | 24,145 | 20,790 | 14,630 | 6,160 |
2B | 24,145 | 20,790 | 14,630 | 6,160 |
3 | 24,145 | 20,790 | 14,630 | 6,160 |
3L | 26,235 | 22,880 | 16,170 | 6,710 |
3B | 26,345 | 22,880 | 16,170 | 6,710 |
4 | 26,345 | 22,880 | 16,170 | 6,710 |
4L | 28,435 | 24,970 | 17,820 | 7,150 |
4B | 28,545 | 24,970 | 17,820 | 7,150 |
5 | 28,545 | 24,970 | 17,820 | 7,150 |
5L | 30,965 | 27,390 | 19,580 | 7,810 |
5B | 31,185 | 27,390 | 19,580 | 7,810 |
6 | 31,185 | 27,390 | 19,580 | 7,810 |
Embroidery
Jacket: ¥440 per character
pants: ¥330 per character
Front-Opening Processing for Bottom: ¥1,650
Special Double Weave Bleached GI with seam
(MODEL NUMBER SD-B)
Size | Set (incl. Black belt) |
Jacket & pants | Jacket | pants |
2 | 27,225 | 23,870 | 17,160 | 6,710 |
2L | 28,955 | 25,600 | 18,700 | 7,370 |
2B | 28,955 | 25,600 | 18,700 | 7,370 |
3 | 28,955 | 25,600 | 18,700 | 7,370 |
3L | 31,955 | 28,600 | 20,790 | 7,810 |
3B | 32,065 | 28,600 | 20,790 | 7,810 |
4 | 32,065 | 28,600 | 20,790 | 7,810 |
4L | 34,595 | 31,130 | 22,880 | 8,250 |
4B | 34,705 | 31,130 | 22,880 | 8,250 |
5 | 34,705 | 31,130 | 22,880 | 8,250 |
5L | 37,675 | 34,100 | 25,080 | 9,020 |
5B | 37,895 | 34,100 | 25,080 | 9,020 |
6 | 37,895 | 34,100 | 25,080 | 9,020 |
Embroidery
Jacket: ¥440 per character
pants: ¥330 per character
Front-Opening Processing for Bottom: ¥1,650
Belt
Size | White (unbleached) |
Color | White (bleached) |
Brown |
0 | 990 | 1,375 | 1,320 | 2,420 |
1 | 990 | 1,375 | 1,320 | 2,420 |
2 | 1,100 | 1,595 | 1,540 | 2,530 |
3 | 1,100 | 1,705 | 1,650 | 2,530 |
4 | 1,210 | 1,815 | 1,760 | 2,640 |
5 | 1,320 | 1,925 | 1,870 | 2,750 |
6 | 1,430 | 2,035 | 1,980 | 2,970 |
Embroidery
¥330 per character
Black Belt
Size | Type A | Type B | Type C | Red& White |
0 | 2,585 | 3,355 | 3,355 | 4,620 |
1 | 2,585 | 3,355 | 3,355 | 4,620 |
2 | 2,585 | 3,355 | 3,355 | 4,620 |
3 | 2,585 | 3,355 | 3,355 | 4,620 |
4 | 2,695 | 3,465 | 3,465 | 4,730 |
5 | 2,805 | 3,575 | 3,575 | 4,840 |
6 | 3,025 | 3,795 | 3,795 | 5,170 |
Aiki Belt |
7,260 |
*Flat rate for any length for Aiki Belt.
Embroidery
¥330 per character
(Polyester)
Size | POLYESTER A | POLYESTER B | ||
Black/Blue Purple |
White | Thick | Thin | |
Black/Blue | Black/Blue | |||
22 | 11,550 | 12,870 | 18,480 | 18,480 |
23 | 11,550 | 12,870 | 18,480 | 18,480 |
24 | 11,550 | 12,870 | 18,480 | 18,480 |
25 | 11,770 | 13,090 | 18,700 | 18,700 |
26 | 12,100 | 13,420 | 18,920 | 18,920 |
27 | 12,320 | 13,640 | 19,470 | 19,470 |
28 | 12,540 | 13,860 | 19,910 | 19,910 |
29 | 12,980 | 14,190 | 20,570 | 20,570 |
30 | 13,530 | 14,740 | 21,230 | 21,230 |
Embroidery
Right Waist: ¥330 per character
Waist Plate (inside/outside): ¥440 per character
Extending Front Belt (our standard front belt length is 4m)
4.01m - 4.5m: ¥3,300
4.51m - 5m: ¥4,400
Extending Back Belt (our standard back belt length is 1.8m)
¥2,200 (Flat rate for any length)
(Cotton)
Size | COTTON | ||
Black | #6000 | #10000 | |
Blue, indigo | Blue, indigo | ||
22 | 22,220 | 22,220 | 25,630 |
23 | 22,220 | 22,220 | 25,630 |
24 | 22,220 | 22,220 | 25,630 |
25 | 22,550 | 22,550 | 25,850 |
26 | 22,770 | 22,770 | 26,290 |
27 | 23,100 | 23,100 | 26,730 |
28 | 23,650 | 23,650 | 27,170 |
29 | 24,310 | 24,310 | 27,610 |
30 | 25,080 | 25,080 | 28,380 |
Embroidery
Right Waist: ¥330 per character
Waist Plate (inside/outside): ¥440 per character
Extending Front Belt (our standard front belt length is 4m)
4.01m - 4.5m: ¥3,300
4.51m - 5m: ¥4,400
Extending Back Belt (our standard back belt length is 1.8m)
¥2,200 (Flat rate for any length)
Bokuto & Jo
BRAND NAME | PRICE | ||
White oak Bokuto | 3,850 | ||
White oak Jo | 4,620 | ||
White oak Tanto(wooden dagger) | 1,760 | ||
White oak Takemusu Bokuto a.k.a. IWAMA Bokuto | 5,500 | ||
White oak Keishi-ryu Bokuto | 5,500 | ||
Red oak Suburi Bokuto | 5,500 | ||
Red oak Jigen-ryu Bokuto | 7,700 |
Bokuto & Jo Bags
BRAND NAME | PRICE | ||
Bokuto Case Single-ply cotton | 1,320 | ||
Jo Case Single-ply cotton | 1,320 | ||
Tanto Case Two-ply polyester (Black/Blue) | 2,200 | ||
Bokuto Case Two-ply polyester (Black/Blue) | 2,530 | ||
Bokuto & Jo Case. Two-Ply polyester(Black/Blue) | 2,530 | ||
Bokuto & Jo Case with shoulder strap. Cotton(canvas) | 5,830 |
Embroidery
¥330 per character
Shoulder bag : ¥440 per character
OTHERS
BRAND NAME | PRICE | ||
Furoshiki (Blue/Red/Purple) | 1,650 | ||
Dogi Bag (Small) | 2,530 | ||
Dogi Bag (Large) Plain | 3,080 | ||
Dogi Bag (Large) with 「合氣道」print. | 3,080 | ||
Japanese bamboo sandals (Zori)
|
2,200 | ||
Japanese bamboo sandals (Zori) (XL) |
2,420 | ||
Tote Bag Color Natural,Red,Blue,Moss Green and Brown |
4,400 | ||
Tote Bag (Large) | 11,000 | ||
Knee supporter(M/L) | 1,270 |
【KARATE-GI】
Height(cm) | 135 | 145 | 155 | 165 | 175 | 185 | 195 | |
Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
Material | ||||||||
AW 11 bleached (normal) |
Set | 11,990 | 12,540 | 12,980 | 13,530 | 14,190 | 14,740 | 15,510 |
Jacket | 6,600 | 6,930 | 7,150 | 7,370 | 7,810 | 8,140 | 8,580 | |
pants | 5,390 | 5,610 | 5,830 | 6,160 | 6,380 | 6,600 | 6,930 | |
9A bleached (thin) |
Set | 6,380 | 6,930 | 7,700 | 8,470 | 9,240 | 10,230 | 11,220 |
Jacket | 3,850 | 4,290 | 4,620 | 5,060 | 5,500 | 6,050 | 6,600 | |
pants | 2,530 | 2,640 | 3,080 | 3,410 | 3,740 | 4,180 | 4,620 |
Embroidery
¥440 per character
cm/kg | 25 | 30 | 35 | 45 | 55 | 65 | 75 | 80 | 90 | 100 |
100~110 | 00 | |||||||||
120 | 0 | 1 | ||||||||
130 | 1 | 1 | 2 | |||||||
140 | 2 | 2B | ||||||||
150 | 2 | 2B | ||||||||
155 | 2L | 3 | ||||||||
160 | 3 | 3B | ||||||||
165 | 3 | 3L | 4 | 4B | ||||||
170 | 3L | 4 | 4 | 4B | ||||||
175 | 4 | 4 | 4 | 4B | ||||||
180 | 4 | 4L | 4L | 5 | 5B | |||||
190 | 5 | 5L | 5L | 6 | 6 |
Men | Women | ||
cm | SIZE | cm | SIZE |
153~155 | 22 | 148~150 | 22 |
156~158 | 22.5 | 151~152 | 22.5 |
159~161 | 23 | 153~154 | 23 |
162~164 | 23.5 | 155~156 | 23.5 |
165~166 | 24 | 157~159 | 24 |
167~169 | 24.5 | 160~162 | 24.5 |
170~171 | 25 | 163~164 | 25 |
172~173 | 25.5 | 165~166 | 25.5 |
174~176 | 26 | 167~169 | 26 |
177~178 | 26.5 | 170~171 | 26.5 |
179~180 | 27 | 172~173 | 27 |
181~183 | 27.5 | 174~177 | 27.5 |
184~186 | 28 | 178~180 | 28 |
187~190 | 28.5 | 181~183 | 28.5 |
191~193 | 29 | 184~186 | 29 |
194~195 | 29.5 | 187~189 | 29.5 |
196~200 | 30 | 190~193 | 30 |